X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Sharma East India Hospitals & Medical Research Ltd
BSE CODE: 524548   |   NSE CODE: NA   |   ISIN CODE : INE465H01012   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 100.90
6.85 ( 7.28% )
 
Prev Close ( Rs.)
94.05
Open ( Rs.)
104.90
 
High ( Rs.)
104.90
Low ( Rs.)
98.00
 
Volume
261
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 104.90 104.90 98.00 100.90 261 26188
23-Jul-2026 99.85 100.00 94.05 94.05 24 2392
22-Jul-2026 100.77 100.77 97.00 100.00 37 3697
21-Jul-2026 99.50 103.98 97.00 99.78 980 96312
20-Jul-2026 106.00 106.00 97.00 100.00 112 11390
17-Jul-2026 97.39 97.75 94.75 96.00 23 2212
16-Jul-2026 91.00 101.00 91.00 97.39 149 14431
15-Jul-2026 105.90 105.90 96.52 96.52 2143 208707
14-Jul-2026 100.43 106.00 97.00 97.29 316 30819
13-Jul-2026 99.94 99.94 99.94 99.94 630 62962
Page 1 of 2
PREV || NEXT